DETAILED SALES REPORT BY LANE
Car
No
Seq
No
YR Make Model Color Odom Body

VIN

Cons
No
0 304401 2000 Honda Accord black 152395 2D Coupe V6 1HGCG2259YA033356 24526
0 304483 2000 Volkswagen New Beetle red 117631 2D Coupe at 3VWCA21C8YM459846 5134
0 304508 2002 Ford Expedition black 177571 4D Utility 4WD 1FMPU18LX2LA44608 1565
0 304509 2006 Pontiac Torrent white 109507 4D Utility 2CKDL63F166093793 1565
0 304510 2000 Honda Accord gold 219182 4D Sedan at 1HGCG5643YA114923 1565
0 304511 2002 Chevrolet Cavalier white 125325 2D Coupe 1G1JC124027239410 1565
0 304512 2002 Lincoln LS black 112506 4D Sedan V8 1LNHM87AX2Y687055 1565
0 304513 2000 Chevrolet Malibu red 117370 4D Sedan 1G1ND52J0Y6126650 1565
0 304514 2006 Cadillac DTS black 39353 4D Sedan 1G6KD57Y86U179236 1565
0 304590 2002 Saab 9-3 black 105476 5D Hatchback at YS3DF58K822003263 5134
0 304652 2005 Honda Civic blue 64505 4D Sedan at JHMES96635S023282 5134
1D 304476 1997 Dodge Neon red 138602 4D Sedan 1B3ES27C1VD145416 4019
2D 304477 2000 Chevrolet Cavalier black 147701 2D Coupe 1G1JC1247Y7263728 4019
3D 304478 2000 Ford Windstar Vans silver 115681 4D Wagon 2FMZA5247YBB94775 4019
4D 304479 2000 Ford Focus red 150960 4D Sedan 1FAFP33P3YW215077 4019
5D 304732 2000 Chevrolet Cavalier silver 128026 4D Sedan 1G1JF5241Y7144006 4019
6D 304736 2000 Pontiac Montana brown 143686 4D Wagon LWB 7 Pass 1GMDX03E7YD270010 4019
8D 304605 2000 Honda Odyssey silver 195528 Wagon 2HKRL1873YH614092 4523
9D 304607 2000 Nissan Maxima gold 231032 4D Sedan JN1CA31AXYT031465 4523
10D 304610 2001 Pontiac Aztek red 110549 4D Utility FWD 3G7DA03E61S508715 4523
11D 304632 2006 Ford Taurus white 127541 4D Sedan 1FAFP53U06A105437 1382
12D 304640 2005 Chrysler PT Cruiser black 84370 4D Utility 3C4FY48B85T509134 1382
13D 304639 2003 Toyota Avalon silver 88281 4D Sedan Bnch 4T1BF28B33U292342 5134
14D 304631 2005 Hyundai Tucson silver 44228 4D Utility FWD KM8JN12D55U139886 5134
15D 304630 2002 Saturn S-Series red 115670 3D Coupe at 1G8ZP128X2Z159144 5134
16D 304597 2003 Honda Civic black 71466 4D Sedan at 1HGES16563L006687 5134
18D 304589 2006 Honda Odyssey blue 103640 Wagon w/RES & Nav 5FNRL38706B025072 5134
19D 304480 2004 Honda Odyssey silver 92520 Wagon w/Res 5FNRL18004B025691 5134
20D 304481 2004 Hyundai Sonata blue 79211 4D Sedan at KMHWF25S84A913874 5134
21D 304482 2003 Honda Odyssey black 75784 Wagon w/Res 5FNRL18043B071037 5134
22D 304558 1995 Honda Accord gold 259533 4D Sedan at 1HGCD5638SA065158 5134
24D 304484 1999 Volkswagen New Jetta silver 69028 4D Sedan 5sp 3VWRA29M1XM083545 5134
25D 304485 2001 Hyundai Elantra red 106750 4D Sedan at KMHDN45D91U065831 5134
26D 304486 2000 Chrysler Sebring red 113299 2D Convertible 3C3EL55H5YT208919 5134
27D 304487 2002 Chevrolet S10 white 105088 Ext Cab 4WD 1GCCT19W128247212 5134
28D 304488 1999 Chrysler Town & Country white 94078 Wagon LWB 1C4GP64L6XB756366 5134
29D 304385 2002 Honda Accord silver 123871 2D Coupe w/Lthr at 1HGCG32552A006135 5134
30D 304384 2004 Saab 9-3 silver 61514 2D Convertible 5sp YS3FD79Y746006941 5134
31D 304489 1991 Pontiac Firebird white 252589 2D Coupe 1G2FS23E2ML235984 1063
32D 304490 1992 Infiniti Q45 white 258285 4D Sedan JNKNG01C0NM201373 1063
33D 304491 2003 Chevrolet Avalanche black 84238 4D Utility 4WD 3GNEK13T83G154880 1063
34D 304492 1996 Ford Taurus gold 202903 4D Sedan 1FALP52U3TA302702 1063
35D 304493 1998 Ford Expedition green 193764 4D Utility 1FMRU1761WLC38678 1063
36D 304494 2004 Chrysler Pacifica black 143523 4D Utility AWD 2C8GF684X4R329886 1063
37D 304495 2007 TOYOTA COROLLA silver 54840   JTDBR32E270101642 1063
38D 304496 2001 Nissan Quest green 104927 Wagon 4N2ZN17T41D829966 1063
39D 304497 2005 Nissan Titan silver 96035 King Cab 1N6BA06A35N576193 1063
40D 304498 1996 Ford Taurus green 183023 4D Wagon 1FALP57U6TG241450 1063
41D 304499 1990 Toyota Corolla white 167446 4D Sedan 5sp JT2AE94A5L3300867 1063
42D 304500 2000 Jeep Grand Cherokee silver 177797 4D Utility 1J4G258N8YC147760 1063
43D 304501 2003 Ford Taurus gold 84049 4D Sedan 1FAFP53273A232874 1063
44D 304502 1996 Pontiac Sunfire gold 157194 2D Coupe 1G2JB12T0T7568664 1063
45D 304503 2004 Nissan Pathfinder Armada silver 90355 4D Utility 5N1AA08A74N746917 1063
46D 304507 2007 CHRYSLER PT CRUISER white 37052   3A4FY58B17T587564 1063
47D 304504 1991 Chevrolet Camaro red 152445 2D Coupe 1G1FP23E4ML105260 1063
48D 304505 2000 GMC Jimmy white 127933 4D Utility 1GKCS13W3Y2341328 1063
49D 304506 2002 Dodge Grand Caravan red 191856 Wagon 2B4GP34342R607122 1063
50D 304188 2006 Toyota 4Runner black 51124 4D Hardtop V6 JTEZU14R968058379 1063
51D 304556 1999 Dodge Stratus green 190108 4D Sedan 1B3EJ46X4XN546569 5138
52D 304557 2002 Dodge Caravan red 88371 4D Wagon 1B4GP25B12B687431 5138
53D 304560 1999 Mazda Protege gold 136670 4D Sedan JM1BJ2228X0128349 5138
54D 304561 1995 Ford Contour black 131469 4D Sedan 1FALP67L0SK219145 5138
55D 304562 1998 Ford Explorer black 165076 2D Utility 1FMYU22EXWUB93251 5138
56D 304563 2002 Mazda Protege red 170286 4D Hatchback JM1BJ245221620532 5138
57D 304564 2002 Chrysler Sebring red 92842 2D Convertible 1C3EL75R52N233797 5138
58D 304565 1998 Ford Explorer green 180336 4D Utility AWD V8 1FMZU35PXWUA38139 5138
59D 304566 1994 Ford Ranger black 178788 Supercab 1FTCR14X2RTA56355 5138
60D 304583 1998 Mazda 626 gold 175950 4D Sedan 1YVGF22DXW5732439 5138
61D 304598 1996 Volvo 850 red 244879 4D Sedan at YV1LS5545T1316552 5138
63D 304725 2000 Toyota Tacoma black 163823 Xtra Cab 4X4 V6 4TAWN72N8YZ640313 23748
64D 304723 2000 Ford F150 white 167419 S/Cab Flareside 4WD 1FTRX08W6YKB30201 4026
65D 304695 2005 Honda Civic silver 90989 2D Coupe at 1HGEM22505L033327 24328
66D 304555 2002 Dodge Ram 1500 gold 202061 Quad Cab 3B7HA18N62G103136 1565
67D 304722 2001 Nissan Xterra green 141336 4D Utility 4X4 V6 5N1ED28Y01C526348 24469
68D 304728 1998 Toyota Sienna gray 46844 5D Wagon 4T3ZF13C5WU002221 24469
69D 304727 2002 Saturn VUE black 182437 4D Utility AWD V6 5GZCZ63B92S829030 22983
70D 304697 2002 Mitsubishi Galant silver 154724 4D Sedan V6 4A3AA46H12E159408 24499
72D 304705 2000 Ford Escort black 65629 2D Coupe 3FAKP1136YR242215 1565
73D 304308 1996 Acura TL black 180417 4D Sedan 3.2 Prem JH4UA3652TC001784 1565
74D 304582 1996 Dodge Grand Caravan blue 149580 Wagon 1B4GP54LXTB379638 25054
75D 304678 1994 Jeep Grand Cherokee black 196706 4D Utility 4WD 1J4GZ78Y8RC234853 25054
76D 304684 1994 Honda Accord red 229153 4D Sedan at JHMCD5635RC089204 25054
78D 304634 1996 Dodge Ram 1500 green 125539 Club Cab 4WD 3B7HF13Z3TG152792 5080
79D 304651 1999 Ford Expedition black 120054 4D Utility 1FMRU1763XLB72264 5080
80D 304660 1994 Cadillac DeVille green 157307 4D Sedan 1G6KD52B8RU212386 5080
81D 304680 1999 Jeep Grand Cherokee gold 177726 4D Utility 4WD 1J4GW58N2XC749461 5080
82D 304683 2005 Volkswagen Passat blue 98986 4D Sedan at WVWAD63B15E011446 5080
83D 304689 1999 Ford F150 white 166870 S/Cab Flareside 4WD 1FTRX08L5XKB81516 5080
84D 304431 2003 Chevrolet Cavalier black 83811 2D Coupe 1G1JC12F137237121 5080
85D 304707 2001 Ford Ranger gold 123807 Supercab 1FTYR14V31PB20324 5080
86D 304708 2001 Chevrolet Venture blue 126858 4D Wagon 1GNDU03E51D275491 5080
87D 304709 2000 Jeep Grand Cherokee silver 146777 4D Utility 4WD 1J4GW58S9YC177067 5080
88D 304715 1996 Ford Explorer green 175362 4D Utility 4WD 1FMDU34XXTZA53198 5080
89D 304719 1999 Lincoln Navigator black 182304 4D Utility 5LMRU27A7XLJ18652 5080
90D 304720 2002 Chevrolet Monte Carlo blue 128083 2D Coupe 2G1WX15K429135778 5080
91D 304726 1994 Ford Explorer green 214559 4D Utility 1FMDU32X9RUC62702 5080
93D 304569 1999 Ford Taurus red 92785 4D Wagon 1FAFP58S8XA299014 23870
94D 304570 1999 Volkswagen New Jetta silver 148345 4D Sedan at 3VWSA29M1XM096197 23870
95D 304571 2003 Ford Explorer white 167154 4D Utility 1FMZU63KX3UA30630 23870
96D 304572 1998 Toyota Camry gold 188891 4D Sedan at 4T1BG22K0WU860654 23870
97D 304573 2001 GMC Sierra 1500 white 214158 Ext Cab 4D 2GTEC19T511309792 23870
98D 304574 2002 Mercury Grand Marquis gold 109253 4D Sedan 2MEFM75W92X663896 23870
99D 304575 1997 Ford F150 black 196327 Reg Cab 1FTDF1727VNC57003 23870
100D 304576 2004 Chevrolet Suburban black 99986 4D Utility 4WD 1GNFK16Z84J198088 23870
101D 304577 2001 Ford F150 white 126178 Supercab 1FTRX17L71NA51119 23870
102D 304578 2001 Volvo V70 blue 135626 4D Wagon AWD YV1SZ58D011038479 23870
103D 304579 2002 Dodge Ram 1500 gray 88750 Quad Cab 3D3HA18N42G132691 23870
104D 304580 2001 Chevrolet Suburban black 205860 4D Utility 1GNEC16T91J231910 23870
105D 304581 1997 Chevrolet Suburban purple 178540 4D Utility 3GNEC16R7VG102365 23870
106D 304699 1998 Ford Explorer gold 123887 4D Utility 1FMZU32P8WUC25173 23870
108D 304623 2000 Land Rover Discovery gray 95208 4D Hardtop w/Lthr SALTY1246YA265998 24525
109D 304622 2005 Chrysler Town & Country silver 105744 4D Wagon LWB 2C4GP54L35R551533 24231
110D 304621 2002 Jeep Liberty silver 108120 4D Utility 4WD 1J4GL58K52W106818 24231
111D 304616 2005 Chevrolet Impala gold 140844 4D Sedan 2G1WF52E959310183 24231
112D 304614 2004 Ford Freestar Vans gold 93028 4D Wagon 2FMZA51654BA34813 24231
113D 304608 1997 BMW 5-Series white 198766 4D Sedan at WBADD6326VBW09091 24525
114D 304606 2004 Dodge Intrepid red 180939 4D Sedan 2B3HD56M14H672280 24231
115D 304602 2005 Jeep Liberty black 86463 4D Utility 1J4GK48K05W685492 24231
116D 304601 2001 Volvo S40 red 135007 4D Sedan YV1VS29531F743769 24231
117D 304400 2005 Ford Ranger black 72658 Supercab 4D 1FTYR44E25PA95634 24231
118D 304475 2000 Mercedes-Benz C Class white 0 4D Sedan WDBHA24G5YF947111 24153
119D 304604 2003 Chevrolet Trailblazer black 142542 4D Utility 1GNDS13S332134306 24720
120D 304612 1999 Volkswagen New Jetta black 131562 4D Sedan 5sp 3VWRC29M6XM016255 4035
121D 304515 2001 Kia Sportage green 167439 4D Utility 4WD at KNDJA723115032798 3574
122D 304516 2003 Toyota Highlander silver 87233 4D Utility V6 JTEGF21A430107410 3574
123D 304517 1991 Chevrolet S10 gray 183657 Reg Cab 1GCCS14AXM8262521 3574
124D 304518 1993 Toyota Paseo red 176714 2D Coupe 5sp JT2EL45U0P0141654 3574
125D 304519 1993 Toyota Camry white 189501 4D Sedan at 4T1SK12E6PU273234 3574
126D 304520 2003 Nissan Murano white 160983 4D Utility AWD JN8AZ08W53W210375 3574
127D 304521 2003 Chevrolet Cavalier green 162627 2D Coupe 1G1JC12F637130405 3574
128D 304522 2000 Pontiac Montana gold 150184 4D Wagon LWB 7 Pass 1GMDX03E2YD290424 3574
129D 304523 2003 Toyota Camry gray 143924 4D Sedan at 4T1BE32K63U676472 3574
130D 303550 2007 TOYOTA TACOMA silver 155183   5TETU62N07Z341244 3574
131D 304524 2000 Isuzu Rodeo black 140798 4D Utility 4X4 4S2DM58W6Y4330584 5451
132D 304525 2007 Toyota Camry gray 50660 4D Sedan at 4T1BE46K67U671505 5451
133D 304526 2004 Mercedes-Benz E Class silver 123168 4D Sedan WDBUF70J44A437046 5451
134D 304618 2003 Mitsubishi Eclipse white 88485 2D Coupe 4A3AC34G33E101297 5451
135D 304619 2000 Honda Odyssey silver 197565 Wagon 2HKRL1866YH587798 5451
136D 304620 2005 Cadillac Escalade white 98263 4D Utility AWD 1GYEK63N65R190815 5451
137D 304625 2001 Volvo V70 gold 0 4D Wagon YV1SW61R611124173 24594
138D 304627 2001 Mercury Sable gold 178011 4D Sedan 1MEHM55S91G600294 24594
140D 302246 1999 Ford Expedition black 169989 4D Utility 1FMRU17L5XLA13171 4913
141D 304657 2003 Porsche Boxster silver 69732 2D Roadster WP0CA29883U620400 4060
142D 304656 2002 Chevrolet Trailblazer blue 112668 4D Utility 1GNDS13S722447101 4060
143D 304649 1996 Ford Contour green 75232 4D Sedan 1FALP6539TK182438 4060
144D 304648 1997 Honda Civic green 115152 4D Sedan at w/AC 2HGEJ667XVH582252 4060
145D 304647 2001 Volvo C70 silver 88293 2D Cnvt HT 5sp YV1NC53D41J017110 4060
146D 304646 2005 Volkswagen New Beetle white 83049 2D Conv Tbo 5sp 3VWCD31Y95M311578 4060
147D 304527 2001 Chrysler Sebring silver 71517 2D Convertible 1C3EL65U21N646614 4060
148D 304628 1998 Chevrolet Monte Carlo red 221363 2D Coupe 2G1WW12M3W9288330 4060
149D 304528 1997 Nissan Quest green 128464 Wagon at 4N2DN111XVD821913 4060
150D 304529 1992 Toyota Corolla red 210863 4D Sedan 5sp JT2AE94A3N0262107 4060
151D 304530 2002 Ford Taurus black 194752 4D Sedan 1FAFP552X2A204269 4060
152D 304531 2004 Chevrolet Cavalier silver 112611 4D Sedan 1G1JF52F247206847 4060
153D 304532 2001 Dodge Ram 1500 blue 106114 Quad Cab 3B7HC13Z11G179768 4060
154D 304533 1999 Ford Explorer blue 128328 4D Utility 1FMZU32E2XUC14654 4060
155D 304702 1996 Toyota Camry green 198203 4D Sedan at 4T1BG12K9TU763927 4060
156D 304535 1998 Toyota Camry gold 217543 4D Sedan at 4T1BG22K2WU247239 4060
157D 304536 2004 Chevrolet Tahoe black 107911 4D Utility 4WD 1GNEK13Z74R182935 4060
158D 304537 2006 Chevrolet Tahoe silver 63861 4D Utility 4WD 1GNEC13T56R104679 4060
159D 304044 2006 Suzuki Grand Vitara XL-7 blue 57271 4D Hardtop at JS3TY92V164100114 4060
160D 304047 1995 Nissan Altima green 161716 4D Sedan 1N4BU31D5SC212884 4060
161D 304538 2002 Jeep Liberty red 72504 4D Utility 1J4GK48K42W345161 4848
162D 304539 2003 Saturn VUE white 117394 4D Utility FWD V6 5GZCZ53B13S883577 4848
163D 304540 2004 Chrysler Pacifica gold 63947 4D Utility FWD 2C8GM68494R582297 4848
164D 304541 2000 Pontiac Grand Am red 99636 2D Coupe 1G2NF12T3YM750308 4848
165D 304693 2002 Dodge Intrepid black 121347 4D Sedan 2B3HD56G82H228627 2489
166D 304694 2001 Honda Odyssey white 90151 Wagon at 2HKRL18541H529962 2489
167D 304611 1999 Chevrolet Blazer gold 228242 2D Utility 4WD 1GNCT18W0XK138808 24443
168D 304730 2001 Hyundai Accent white 116609 4D Sedan 5sp KMHCG45C51U242937 24443
169D 304716 2003 Volkswagen Passat silver 150052 4D Sedan V6 at WVWRH63B83P274574 23000
170D 304686 2001 Saturn S-Series white 161490 4D Sedan at 1G8ZH52871Z321167 24526
171D 304682 2002 Dodge Durango green 81920 4D Utility 4WD 1B8HS58N62F166044 24526
172D 304674 1998 BMW 5-Series gold 99179 4D Sedan at WBADD6328WBW36391 24526
173D 304672 1999 BMW 3-Series green 146848 4D Sedan 5 sp WBAAM5338XFR08082 24526
174D 304670 2001 Buick LeSabre gold 121049 4D Sedan 1G4HP54K614281394 24526
175D 304668 2001 Saturn S-Series silver 9019 4D Sedan at 1G8ZH52841Z302558 24526
176D 304663 2000 Honda Odyssey gold 166061 Wagon 2HKRL1852YH521689 24526
177D 304662 2001 Isuzu Rodeo silver 141445 4D Utility 4S2CK58W814361682 24526
178D 304661 1998 Dodge Ram 1500 red 155164 Reg Cab 1B7HC16Z5WS693117 24526
179D 304644 2002 Isuzu Axiom white 81770 4D Utility 4S2CE58X824602643 24526
180D 304643 2004 Chrysler Pacifica silver 146962 4D Utility FWD 2C8GM68414R348087 24526
181D 304642 1998 Oldsmobile Intrigue black 166869 4D Sedan 1G3WS52K9WF351785 24526
182D 304641 2002 Ford Taurus blue 103067 4D Sedan 1FAFP55272A248200 24526
183D 304698 2003 Mitsubishi Lancer black 125241 4D Sedan JA3AJ86E63U054823 24526
184D 304617 2005 Dodge Caravan blue 129748 4D Wagon 1D8GP25R55B322319 24526
185D 304635 2003 Dodge Intrepid black 125483 4D Sedan 2B3HD56G73H534574 24526
186D 304445 2004 Kia Optima silver 101349 4D Sedan at KNAGD126345365580 24526
187D 304542 1996 Chevrolet Camaro red 221762 2D Coupe 2G1FP22K2T2119289 24827
188D 304543 1999 Buick Century black 200438 4D Sedan 2G4WY52M3X1499452 24827
189D 304544 2001 Dodge Dakota black 154367 Quad Cab 4WD 1B7GG2AN51S156556 24827
190D 304545 2002 Buick LeSabre blue 99217 4D Sedan 1G4HP54K324182047 24827
191D 304546 2000 Buick LeSabre gold 97399 4D Sedan 1G4HR54K5YU309125 24827
192D 304547 1996 Chevrolet Blazer white 185125 4D Utility 4WD 1GNDT13W3T2287803 24827
193D 304548 1997 Chevrolet Suburban blue 206604 4D Utility 1GNEC16R0VJ305967 25013
194D 304624 1996 Saturn S-Series purple 209727 4D Sedan at 1G8ZK5279TZ197866 25013
195D 304549 1999 Mercury Sable black 156319 4D Sedan 1MEFM50UXXA651279 25013
196D 304550 2000 Isuzu Trooper green 0 4D Hardtop 4WD JACDJ58X4Y7J11648 25013
197D 304551 1998 Chrysler Town & Country gold 182673 Wagon LWB 1C4GP64L7WB535518 25013
198D 303625 2003 Chevrolet Venture silver 170115 4D Wagon LWB 1GNDX03E53D146869 25013
199D 304552 2003 Ford Focus white 121622 4D Sedan 1FAFP33P13W167507 2682
200D 304553 2003 Chrysler Town & Country gold 106705 4D Wagon LWB 2C4GP44LX3R202988 2682
201D 304554 2004 Chrysler Town & Country gold 153797 4D Wagon LWB 2C4GP44R94R603308 2682
202D 304603 2002 Chevrolet Tahoe green 150830 4D Utility 1GNEC13Z82J139066 2682
203D 304596 2003 Toyota Camry black 88337 4D Sedan at 4T1BE32K23U174378 1829
204D 304595 1999 Infiniti G20 gold 112603 4D Sedan at JNKCP11A7XT005726 1829
205D 304594 2007 TOYOTA 4RUNNER black 29203   JTEZU14R278076093 1829
206D 304593 2001 Infiniti I30 black 128116 4D Sedan at JNKCA31A01T020976 1829
207D 304592 2006 Nissan Altima gold 80625 4D Sedan at - Cal 1N4AL11D46C219088 1829
208D 304591 2001 Nissan Xterra white 83809 4D Utility V6 5N1ED28T41C515969 1829
209D 304352 1999 Dodge Ram 1500 black 96932 Quad Cab 4WD 1B7HF13Z8XJ539620 1829
210D 304645 1994 Lexus GS 300 gold 246966 4D Sedan JT8JS47E6R0065924 4936
211D 304638 2000 Pontiac Grand Am red 217074 4D Sedan 1G2NF52E6YC547542 4936
212D 304636 2002 Saturn L-Series red 78822 4D Sedan at 1G8JU54F42Y503808 4936
213D 304633 1999 Toyota Corolla black 80421 4D Sedan 5sp 1NXBR12EXXZ203294 4936
214D 304376 1996 Cadillac Seville green 156230 4D Sedan 1G6KY529XTU804414 4936
215D 303917 1989 Toyota 4Runner blue 272314 2D Hardtop V6 JT3VN66W5K0037851 4936
216D 304567 2004 Ford Crown Victoria black 211519 4D Sedan - Police 2FAFP71WX4X136294 3491
217D 304568 2001 Volkswagen New Beetle blue 112188 2D Coupe at 3VWDD21C01M455548 3491
218D 304599 1999 Saturn S-Series green 91455 4D Wagon at 1G8ZH8287XZ357158 3491
219D 304600 1995 Hyundai Sonata white 202352 4D Sedan V6 at KMHCF24T7SU378223 3491
220D 304673 1992 Cadillac Brougham white 117325 4D Sedan 1G6DW54E4NR710804 3491
221D 304692 1996 Ford Mustang red 108472 2D Coupe 1FALP42X5TF188354 3491
223D 303156 1994 GMC Sonoma green 289983 Reg Cab 1GTCS1442R8522878 3845
224D 304156 2000 CHEVROLET VAN black 166962   1GBFG15R8Y1227031 3845
225D 304706 1999 Ford Escort green 126210 4D Sedan 1FAFP10PXXW207470 4998
226D 304711 2003 Dodge Stratus green 112649 4D Sedan 1B3EL46X73N538146 4998
227D 304713 2001 Saturn S-Series red 141872 3D Coupe at 1G8ZY127X1Z217417 4998
228D 304714 2000 Buick LeSabre green 93145 4D Sedan 1G4HP54K5YU139936 4998
232D 304701 2003 Audi A4 gold 26619 4D Sedan 1.8T at WAUJC68E93A384662 23067
233D 303674 1994 Chevrolet Camaro green 236257 2D Coupe 2G1FP22S1R2126632 22404
234D 303935 1994 Chevrolet Camaro green 232517 2D Coupe 2G1FP22SXR2220699 22404
236D 304588 1994 Mazda Protege green 208859 4D Sedan JM1BG2249R0719714 23567
237D 304587 2001 Nissan Xterra white 167831 4D Utility V6 5N1ED28T31C542502 23567
238D 304586 2001 Ford Focus silver 160724 4D Sedan 1FAFP33P71W257726 23567
239D 304285 1999 Ford F150 silver 244996 Reg Cab 1FTRF17Z9XKC11115 23567
246D 304629 2003 Kia Spectra white 73986 4D Sedan at KNAFB121535212929 23821
247D 304237 1999 Nissan Sentra black 138854 4D Sedan at 1N4AB41D0XC733106 23821
248D 303835 2002 Acura TL black 122843 4D Sedan at 19UUA568X2A056762 22812
249D 303836 2003 Jeep Liberty black 82301 4D Utility 1J4FK481X3W637448 22812
250D 303838 2003 Mitsubishi Montero Sport white 120367 4D Hardtop JA4LS21H93J030405 22812
251D 303839 2004 Jeep Liberty silver 100724 4D Utility 1J4GK48K54W200066 22812
252D 303841 2004 Mitsubishi Montero Sport silver 82737 4D Hardtop JA4LS21R04J005340 22812
253D 303842 2001 Nissan Pathfinder blue 112394 4D Utility 4X4 JN8DR07Y61W506809 22812
254D 303844 2002 Ford Escape yellow 122352 4D Utility FWD 1FMYU03162KA40324 22812
261D 304584 2002 Chevrolet Avalanche black 116544 4D Utility 4WD 3GNEK13T92G177129 5242
262D 304585 1999 Chevrolet Tahoe gold 203912 4D Utility 4WD 1GNEK13R3XJ408407 5242
266D 304738 2003 Nissan Pathfinder gold 166892 4D Utility JN8DR09X63W703101 24384
267D 304440 1999 Dodge Durango green 149910 4D Utility 1B4HR28Y5XF559479 24384
269D 304284 1993 BMW 3-Series silver 211496 4D Sedan at WBACA6312PFK59627 5350
270D 304410 1998 Honda Civic red 182921 2D Coupe 5sp 1HGEJ8149WL102442 24940
271D 304412 1996 Honda Civic red 197534 4D Sedan LXO at 1HGEJ6674TL036322 24940
272D 304655 2001 Kia Sephia black 146946 4D Sedan 5sp KNAFB121515915332 25111
273D 304654 1999 Pontiac Grand Prix   193874 4D Sedan 1G2WR5211XF211416 25111
274D 304653 1998 Nissan Altima   139021 4D Sedan 1N4DL01D0WC167045 25111
275D 304650 2000 Buick Century gray 134720 4D Sedan 2G4WS52J5Y1227414 25111
276D 304419 1998 Infiniti I30 silver 185338 4D Sedan at JNKCA21A6WT603490 25111
279D 303888 1998 Volkswagen Jetta blue 131634 4D Sedan Cal at 3VWRB81H7WM136567 22920
285D 304325 1984 Chevrolet Corvette black 148533 2D Coupe 1G1AY0780E5137936 24776
286D 304333 2001 Ford Mustang black 126220 2D Convertible 1FAFP44411F119335 24776
287D 304724 2003 Chevrolet Silverado 2500 black 0 Ext Cab 4D 1GCHC29133E319305 24776
288D 304731 2000 Mercury Cougar green 134802 2D Coupe V6 1ZWFT61L7Y5628917 25049
292D 303949 2002 Acura 3.5RL white 138223 4D Sedan at JH4KA96592C005727 23606
293D 304433 1997 Infiniti I30 gold 166752 4D Sedan Lthr at JNKCA21D7VT508882 23606
294D 304739 1993 Honda Accord gold 259932 4D Sedan at JHMCB7688PC062640 23606
296D 303980 2003 Mazda Protege silver 26086 4D Sedan JM1BJ227230647046 23617
298D 304615 1993 Honda Civic green 133861 2D Hatchback at 2HGEH2465PH534823 24406
299D 304704 1999 BMW 3-Series black 132204 4D Sedan WBAAM333XXCA80674 24406
305D 304613 2001 Dodge Ram 1500 red 133828 Quad Cab 3B7HC13Z71M580081 23970
307D 304380 1996 Ford Aerostar white 299963 Cargo Van 1FTDA14U2TZA48407 24960
308D 304669 2003 Chevrolet Blazer red 134292 4D Utility 4WD 1GNDT13X63K155997 23712
309D 304671 2002 Ford F150 black 117617 Supercrew 1FTRW076X2KE26530 23712
310D 304679 2001 Toyota Corolla green 157040 4D Sedan at 1NXBR12E31Z543247 23712
314D 304423 1998 Buick LeSabre silver 186153 4D Sedan 1G4HR52K8WH450313 23605
319D 304681 2001 Kia Sportage green 148677 4D Utility 4WD at KNDJA723215052686 4381
320D 304609 1999 Toyota Tacoma white 149167 Xtra Cab at 4TAVL52N1XZ517148 5427
321D 304637 1997 Infiniti I30 white 221629 4D Sedan Lthr at JNKCA21D6VT513653 4980
803D 303157 2000 Chrysler Concorde silver 124815 4D Sedan 2C3HD36J0YH199703 23882
805D 304700 1997 Nissan Maxima black 245046 4D Sedan JN1CA21D1VT208095 4523
810D 304559 2002 Nissan Altima black 119413 4D Sedan 5sp 1N4AL11D42C187799 1063
811D 304675 2003 Toyota Prius green 67484 4D Sedan JT2BK18U730076859 1063
812D 304676 2003 Nissan Frontier gold 102512 Crew Cab V6 1N6ED29X33C422656 1063
815D 304677 1994 Cadillac Fleetwood green 183565 4D Sedan RWD 1G6DW52P6RR723788 4926
820D 304721 2002 BMW 3-Series green 137159 4D Sedan WBAEV33402KL68240 24720
821D 304626 1999 Volkswagen Passat silver 124353 4D Sedan at WVWMA63B0XE443227 4035
825D 304696 1999 Ford Mustang red 152486 2D Convertible 1FAFP45X2XF143211 2489
826D 304703 2003 Mazda Mazda6 gray 80993 4D Sedan 1YVFP80D535M50218 2489
830D 304737 2002 Infiniti I35 black 100402 4D Sedan JNKDA31A92T027835 5451
835D 304717 2001 Infiniti QX4 black 131403 4D Luxury SUV 4WD JNRDR09Y11W210623 24940
836D 304718 2000 Honda Odyssey green 139297 Wagon 2HKRL185XYH550325 24940
837D 304734 2005 Ford Explorer Sport Trac green 72656 4D Utility 1FMZU67K65UA35515 24940
845D 304534 1996 GMC Sonoma red 145109 Reg Cab 1GTCS14WXT8522166 3574
855D 304658 2000 Jeep Wrangler red 167089 2D Utility 4WD 1J4FA49S8YP764730 4060
856D 304659 2002 Pontiac Grand Am silver 166570 4D Sedan 1G2NW52E52M507163 4060
857D 304664 2002 Chrysler Town & Country silver 92356 4D Wagon LWB 2C4GP44352R614024 4060
858D 304665 2001 Honda CR-V blue 96943 4D Utility 4WD at JHLRD18641C036173 4060
859D 304666 2003 Toyota Echo black 151340 4D Sedan 5sp JTDBT123730274149 4060
860D 304667 2003 Ford Explorer gold 91736 4D Utility 4WD 1FMZU73K93UA31791 4060
861D 304685 2004 Toyota Sequoia green 97704 4D Hardtop 4X4 5TDBT48A34S230445 4060
862D 304690 1998 Chevrolet Blazer red 159232 2D Utility 1GNCS18W0WK118429 4060
863D 304691 1997 Volvo 850 black 133186 4D Sedan YV1LS5723V1371516 4060
